We can pin the mochiverse to a timeline with this.
April 1, 1955 CE = Nisan 9, 5715 [NC] (Friday)
April 1, 1960 CE = Nisan 4, 5720 [CC] (Friday)
April 1, 1966 CE = Nisan 11, 5726 [DC] (Friday)
April 1, 1977 CE = Nisan 13, 5737 [DC] (Friday)
April 1, 1983 CE = Nisan 18, 5743 [CC] (Friday)
April 1, 1988 CE = Nisan 14, 5748 [NC] (Friday)
April 1, 1994 CE = Nisan 20, 5754 [CC] (Friday)
April 1, 2005 CE = ve'Adar 21, 5765 [DL] (Friday)
April 1, 2011 CE = ve'Adar 26, 5771 [CL] (Friday)
April 1, 2016 CE = ve'Adar 22, 5776 [CL] (Friday)
April 1, 2022 CE = ve'Adar 29, 5782 [NL] (Friday)
April 1, 2033 CE = Nisan 2, 5793 [DL] (Friday)
...if we knew how old they are and how many years its been.
last edited at Dec 26, 2017 2:35AM